<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Three Secrets To a Successful Networking Event</title>
	<atom:link href="http://salesandmanagementblog.com/2008/01/11/174/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesandmanagementblog.com/2008/01/11/174/</link>
	<description>Climate declared: 3.4 kg of CO2 per kg of product due to excessive amounts of hot air</description>
	<lastBuildDate>Fri, 25 May 2012 16:25:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: phone directory &#187; Three Secrets To a Successful Networking Event</title>
		<link>http://salesandmanagementblog.com/2008/01/11/174/#comment-77</link>
		<dc:creator><![CDATA[phone directory &#187; Three Secrets To a Successful Networking Event]]></dc:creator>
		<pubDate>Fri, 11 Jan 2008 17:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://salesandmanagementblog.com/2008/01/11/174/#comment-77</guid>
		<description><![CDATA[[...] post by Sales and Sales Management Blog and software by Elliott Back   This entry is filed under Phone directory. You can follow any [...]]]></description>
		<content:encoded><![CDATA[<p>[...] post by Sales and Sales Management Blog and software by Elliott Back   This entry is filed under Phone directory. You can follow any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Three Secrets To a Successful Networking Event</title>
		<link>http://salesandmanagementblog.com/2008/01/11/174/#comment-76</link>
		<dc:creator><![CDATA[&#187; Three Secrets To a Successful Networking Event]]></dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://salesandmanagementblog.com/2008/01/11/174/#comment-76</guid>
		<description><![CDATA[[...] jmubizlib wrote an interesting post today onHere&#8217;s a quick excerptAre you one of the millions of small business owners, salespeople, and professionals who have attended networking events held by the chamber of commerce or a business organization and found the experience to be far less than what you had hoped?  Attending networking events requires more than simply showing up—it requires a disciplined approach.    Typically, the frustrations and wasted time arise from two fundamental issues: •  overblown expectations •  not having a plan of attack Networking events, especially those of a general nature organized by the chamber or a general business organization, will not provide you with a plate full of potential prospects.  If you can walk out of a networking event with three or four good potential contacts, you have done well. Unfortunately, many, especially those who are not networking junkies, attend these functions with the hope of leaving the event with a whole stack of business cards of great prospects.  When their expectations [&#8230;] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] jmubizlib wrote an interesting post today onHere&#8217;s a quick excerptAre you one of the millions of small business owners, salespeople, and professionals who have attended networking events held by the chamber of commerce or a business organization and found the experience to be far less than what you had hoped?  Attending networking events requires more than simply showing up—it requires a disciplined approach.    Typically, the frustrations and wasted time arise from two fundamental issues: •  overblown expectations •  not having a plan of attack Networking events, especially those of a general nature organized by the chamber or a general business organization, will not provide you with a plate full of potential prospects.  If you can walk out of a networking event with three or four good potential contacts, you have done well. Unfortunately, many, especially those who are not networking junkies, attend these functions with the hope of leaving the event with a whole stack of business cards of great prospects.  When their expectations [&#8230;] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Secrets To a Successful Networking Event &#183; Business Card Information and Deals</title>
		<link>http://salesandmanagementblog.com/2008/01/11/174/#comment-75</link>
		<dc:creator><![CDATA[Three Secrets To a Successful Networking Event &#183; Business Card Information and Deals]]></dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://salesandmanagementblog.com/2008/01/11/174/#comment-75</guid>
		<description><![CDATA[[...] Original post by Sales and Sales Management Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Original post by Sales and Sales Management Blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

